Kingman Premier Properties
Impact Fee Analysis
Impact Fee Analysis
Permit/Impact Fee/Development Cost Analysis
The analysis presented here compares the anticipated cost of pre-construction costs (permits, impact fees, and etc.) that may be anticipated for a single-family residence in the communities listed below. The analysis further assumes the cost of plans, engineering, grading, and infrastructure ion a "per lot" basis. Please not the disclaimers on these analyses. The communities:
Mesquite, NV
St. George, UT
Permit/Impact Fee/Development Cost Analysis - Comparing Mesquite, NV; St. George, UT; and Mohave County, AZ (Arizona Strip) | |||||||||||||
Estimated Building Permit Fees | Single-family Detached Dwelling Unit @ 3 Units per Acre | ||||||||||||
For SFR Valued at $200,000.00 | |||||||||||||
Water | Electric | Impact Fees | Other Fees | ||||||||||
Building | Plan Review | Hook-up | Meter | Streets | Sewer | Parks | RTC | Plumbing | Electric | Mechanical | TOTAL | ||
Permit | &Admin Fee | 5/8 " x 3/4" | 200 Amp | ||||||||||
EST | |||||||||||||
Mesquite, NV | 1,265.00 | 948.50 | 3,382.00 | 2,500.00 | 264.74 | 1,324.00 | 1,000.00 | 650.00 | 100.00 | 120.00 | 90.00 | 11,644.24 | |
200 Amp | Drainage | Fire | Police | ||||||||||
St. George, UT | 1,100.00 | 750.00 | 2,250.00 | 2,265.00 | 750.00 | 1,160.00 | 1,200.00 | - | 375.00 | 300.00 | 25.00 | 10,175.00 | |
Mohave County, AZ | 150.00 | NONE | 1,100.00 | 750.00 | NONE | 4,500.00 | NONE | NONE | NONE | NONE | 500.00 | 7,000.00 | |
Estimated Development Fees Per Unit | Mesquite | St. George | Mohave County | ||||||||||
Exclusive of Land Costs | 3 Units/Ac | 4 Unit/Ac | 12 Unit/Ac | 3 Units/Ac | 4 Unit/Ac | 12 Unit/Ac | 3 Units/Ac | 4 Unit/Ac | 12 Unit/Ac | ||||
Plans & Engineering | 2,000.00 | 2,000.00 | 1,250.00 | 2,000.00 | 2,000.00 | 1,250.00 | 2,000.00 | 2,000.00 | 1,250.00 | ||||
Grading | 8,000.00 | 6,000.00 | 1,000.00 | 8,000.00 | 6,000.00 | 1,000.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||||
Undergound - Streets - Curb - Sidewalk - etc. | 10,000.00 | 4,000.00 | 2,000.00 | 10,000.00 | 4,000.00 | 2,000.00 | 10,000.00 | 4,000.00 | 2,000.00 | ||||
Tortoise Fee | Per Acre | 550.00 | 183.33 | 137.50 | 45.83 | 350.00 | 350.00 | 350.00 | - | - | - | ||
TOTALS | 20,183.33 | 12,137.50 | 4,295.83 | 20,350.00 | 12,350.00 | 4,600.00 | 13,500.00 | 7,500.00 | 4,750.00 | ||||
ASSUMPTIONS - "Per Lot" Cost - Prior to Building | |||||||||||||
Mesquite | St. George | Mohave County | |||||||||||
Permits | 11,644.24 | Permits | 10,175.00 | Permits | 7,000.00 | ||||||||
Development | 20,183.33 | Development | 20,350.00 | Development | 13,500.00 | ||||||||
Land @ 100,000 per ac | 33,500.00 | Land | 33,500.00 | Land | 33,500.00 | ||||||||
65,327.57 | 64,025.00 | 54,000.00 | |||||||||||
Disclaimer: | |||||||||||||
The information provided hereon was developed from reliable sources. However, no liability is assumed by the preparer for the accuracy or validity of the amounts shown hereon, or any omission herefrom. By the acceptance of this analysis, the user agrees to (1) release the preparer of any liability or responsibility in connection herewith; and, (2) to verify all information hereon prior to reliance hereon with respect to the development any property in the geographic areas covered by this analysis. |
Kingman Premier Properties
Does your web hosting company pay you? Ours
does. 50% on referrals - every month for more than 10 years!
Let us refer you to
Name Your Price Web Hosting, then you refer your friends and get paid too!
Privacy Policy
|
Terms of Use